Class or grade of polystyrene concrete by compression strength | Strength indicators of items, МРа at least | |
For compression | For stretching upon bending | |
М2/D250 | 0.21 | 0.08 |
М2.5/D250 | 0.27 | 0.1 |
М3.5/D250 | 0.45 | 0.15 |
В0.35/D250 | 0.50 | 0.25 |
В0.5/D300 | 0.73 | 0.35 |
В0.75/D400 | 1.09 | 0.50 |
Grade of polystyrene concrete by average density | Heat conductivity ratio in dry condition under temperature of (25±5)°С,
W/ (m*К), not exceeding |
D250 | 0.075 |
D300 | 0.085 |
D350 | 0.095 |
D400 | 0.105 |
Forms and Major Dimensions of Polystyrene Concrete Tiles:
in millimeters
Name of product | Major dimensions | ||
Length, L | Width, B | Thickness, H | |
Polystyrene concrete heat insulation items D250- D250, M2-В0.75 | 600±7 | 400±7 | 60±5 |
Note – Upon concurrence of volumes with consumer, output of items of different geometrical dimensions is allowed.
Estimated ratios:
Grade by density |
Estimated ratios in operating conditions |
Vapor permeability, (m2·h·Pa)/mg |
|
250 |
0,110 |
300 |
0,100 |
350 |
0,090 |
400 |
0,085 |